Brokers
Australian MetaTrader Brokers

Go Markets Links
Sign up for a Free Go Markets MetaTrader Demo account Today
Open a Live Go Markets MetaTrader account
Company Profile
| Company: | Go Markets Pty Ltd |
| Established: | 2005 |
| Regulator: | Australian Securities and Investment Commission (AFSL licence number 254963) |
| Offices: | Melbourne, Australia |
| Funding Options: | BPAY, Bank Transfer, Cash Deposit at NAB branch, Cheque, Credit Card, Paypal |
| Segregated Accounts: | Client funds are held in a client trust account with NAB |
| Min Account Size: | No min account size |
| Min Lot Size: | 0.01 lot (1000 x Base Currency) |
| Leverage: | Standard 100:1, 300:1, 500:1 on request |
| Spread: | 2 pips for EURUSD |


